PASSIVE HARMONIC FILTERS

Elektra Passive Harmonic Filters are designed to protect your system against harmful effects of harmonics. This unit is installed at the input of harmonic generating load (i.e Motor drive, inverter, UPS etc.) and eliminates harmonics at the source.
 

MAIN FEATURES

Elektra Passive Harmonic Filters are available in two forms: wall type and panel type. For the current values under 110A Wall type units are used. For higher current values panel type is preferred. General Features can be listed as follows.

  • Designed and manufactured in Turkey,
  • Available as Panel Mounted and Wall type, 
  • Provides constant capacitive power, 
  •  High performance and reliable,
  • Complies with the standarts EN 61000-2-2, EN 61558-2-20, EN 60831-1, CE signed
  • Dampens the harmonics up to 90%
  • Minimized resonance risk design
  • Built-in overcurrent protection
  • Automatically turns off in overload conditions
  • Automatically regulates the panel/cabinet temperature.

INDUSTRIAL APPLICATIONS

  • Textile, Printing,
  • Food Industry etc. and for the large constant loads
  • Companies supplied by high power UPS devices
  • Large cement and similar chemical mixers 
  • Factory automation devices 
  • Water treatment plants   
  • Fan ve pump applications   
  • HVAC facilities
  • DC fast charger devices
PASSIVE HARMONIC FILTERS
Model()Voltege (V)Motor Power(kW)Current (A)Frequency(Hz)THDI %Loss(W)Protection IndexCoolingWeight(kg)Dimensions(WxDxH)
EPF3 400/8/4 400 4 8 50 %5> 125 IP21 Forced Air Colling 23 207x430x218
EPF3 400/10/5 400 5 10 50 %5> 157 IP21 Forced Air Colling 31 327x612x292
EPF3 400/12/5.5 400 5.5 12 50 %5> 157 IP21 Forced Air Colling 31 327x612x292
EPF3 400/16/7.5 400 7.5 16 50 %5> 225 IP21 Forced Air Colling 34 327x612x292
EPF3 400/20/10 400 10 20 50 %5> 230 IP21 Forced Air Colling 38 327x612x292
EPF3 400/24/11 400 11 24 50 %5> 236 IP21 Forced Air Colling 49 327x612x292
EPF3 400/30/15 400 15 30 50 %5> 262 IP21 Forced Air Colling 56 327x612x292
EPF3 400/37/18.5 400 18.5 37 50 %5> 340 IP21 Forced Air Colling 60 327x612x292
EPF3 400/50/22 400 22 50 50 %5> 371 IP21 Forced Air Colling 74 327x612x292
EPF3 400/60/30 400 30 60 50 %5> 379 IP21 Forced Air Colling 98 327x612x292
EPF3 400/75/37 400 37 75 50 %5> 497 IP21 Forced Air Colling 110 514x826x314
EPF3 400/90/45 400 45 90 50 %5> 574 IP21 Forced Air Colling 120 514x826x314
EPF3 400/110/55 400 55 110 50 %5> 600 IP21 Forced Air Colling 126 514x826x314
EPF3 400/120/60 400 60 120 50 %5> 726 IP21 Forced Air Colling 128 700x800x1800
EPF3 400/150/75 400 75 150 50 %5> 779 IP21 Forced Air Colling 130 700x800x1800
EPF3 400/180/90 400 90 180 50 %5> 1111 IP21 Forced Air Colling 145 700x800x1800
EPF3 400/200/100 400 100 200 50 %5> 1186 IP21 Forced Air Colling 162 700x800x1800
EPF3 400/250/110 400 110 250 50 %5> 1259 IP21 Forced Air Colling 185 700x800x1800
EPF3 400/300/132 400 132 300 50 %5> 1436 IP21 Forced Air Colling 230 600x1000x2300
EPF3 400/350/160 400 160 350 50 %5> 1822 IP21 Forced Air Colling 495 600x1000x2300
EPF3 400/400/200 400 200 400 50 %5> 1986 IP21 Forced Air Colling 550 600x1000x2300

Catalog Form