MEDICAL TRANSFORMERS

Medical transformers used for isolating systems in purpose of maintaining human safety and protecting sensitive medical equipments in hospitals and medical clinics. Therefore these transformers are designed and built to meet the specifications for these places. The IEC 61558-2-15 standard describes the additional specifications.
Medical transformers can be produced according to the customers voltage requests. Different voltage ratings for different regions are applicable.

MAIN FEATURES

  • Much lower inrush current (< 12*ln)
  • Much better voltage regulation (< 3%)
  • Much lower no-load current (< 3%)
  • Near-zero leakage current
  • A specific center tap to provide means to watch isolation level
  • Mounted PTC to monitor the temperature levels of the transformers
  • Varnished under vacuum to obtain silent duty with high moisture resistance
  • Manufactured under ISO 9001 quality management system
MEDICAL TRANSFORMERS
Model()Input-Output- Voltage(V)Power(kVA)Uk(%)No Load Current(%)Inrush CurrentNo Load Loss(W)Load Loss(W)Weight(kg)
ETM 0322 230-230 3.2 3.73 2.2 12*In>Ipeak 29.98 145.3 40
ETM 0322 400-230 3.2 3.76 2.19 12*In>Ipeak 29.98 146.2 40
ETM 0402 230-230 4 3.48 2.2 12*In>Ipeak 32.76 173.3 42
ETM 0402 400-230 4 3.51 2.2 12*In>Ipeak 32.89 176.5 42
ETM 0502 230-230 5 3.55 2.3 12*In>Ipeak 36 234 47
ETM 0502 400-230 5 3.57 2.3 12*In>Ipeak 36.02 236 47
ETM 0632 230-230 6.3 2.98 2.4 12*In>Ipeak 46.8 250.2 49
ETM 0632 400-230 6.3 3 2.41 12*In>Ipeak 46.8 252.6 49
ETM 0802 230-230 8 2.77 2.2 12*In>Ipeak 56.51 271.9 57
ETM 0802 400-230 8 2.86 2.2 12*In>Ipeak 59.39 282.7 57
ETM 1002 230-230 10 2.61 2.44 12*In>Ipeak 70.56 330.1 62
ETM 1002 400-230 10 2.65 2.4 12*In>Ipeak 70.6 332.2 62
Model() A(mm) B(mm) C(mm) D(mm) H(mm) F(mm)
ETM 0322 250 200 220 126 365 10x15
ETM 0322 250 200 220 126 365 10x15
ETM 0402 250 200 220 126 365 10x15
ETM 0402 250 200 220 126 365 10x15
ETM 0502 250 200 220 126 365 10x15
ETM 0502 250 200 220 126 365 10x15
ETM 0632 250 215 220 141 365 10x15
ETM 0632 250 215 220 141 365 10x15
ETM 0802 280 225 175 156 415 10x22
ETM 0802 280 225 175 156 415 10x22
ETM 1002 280 225 175 156 415 10x22
ETM 1002 280 225 175 156 415 10x22
Model()Input-Output- Voltage(V)Power(kVA)Uk(%)No Load Current(%)Inrush CurrentNo Load Loss(W)Load Loss(W)Weight(kg)
ETM3 0322 3x400-3x400 3.2 2.93 2.9 12*In>Ipeak 65.6 90.7 71
ETM3 0632 3x400-3x400 6.3 2.9 2.9 12*In>Ipeak 126.8 220.6 76
ETM3 0802 3x400-3x400 8 2.56 2.9 12*In>Ipeak 159.1 241.2 90
ETM3 1002 3x400-3x400 10 2.58 2.9 12*In>Ipeak 200 310.7 110
Model() A(mm) B(mm) C(mm) D(mm) H(mm) F(mm)
ETM3 0322 420 225 315 156 415 15x21
ETM3 0632 420 240 315 171 415 15x21
ETM3 0802 420 255 315 186 415 15x21
ETM3 1002 480 265 395 193 465 15x21

Catalog Form