MOTOR STARTER TRANSFORMERS

Motor starter transformers, are used to limit inrush current at the time of  motor starting . Main output voltage tap  is 70% rated in comparation with nominal voltage. Thus  half of rated torque can not be applied  on the motor axis. As a result of these circumstances, motor starting current is drop down to nominal current .  Protection devices will not trigger.

After motor starts and reaches nominal operation , output voltage point  is transferred to input voltage point and motor, switched into  the nominal operation mode. Thus transformer is being  deactivated for the purpose of cooling down until the next starting moment.

Transformers can be designed in a smaller size than normal thanks to the principle of this duty cycle operation mode. Elektra Motor starter transformers designed for 10 starts per hour with a maximum at 3 consecutive starts.

MAIN FEATURES

  • Nominal Operation Voltage: Up to 6600V
  • Output Voltage: 0-%70 % other taps at  different voltage rating  optionally
  • Starting time: 6 seconds
  • Thermal Protection: 132ºC
  • Working Principle: 10 starts per hour with a maximum at 3 consecutive starts
  • Special design can be made according to  different duty cycles
  • Standart: EN 61558-2-13, IEC 60076

TECHNICAL SPECIFICATIONS

  • Highly permeable iron core
  • High qality copper or aliminum windings
  • Low losses high efficiency
  • Vacuum impregnated varnish to ensure silent and moisture-immune operation
  • Complies with the  EN 61558-2-13 , CE Sign
  • Manufactured under ISO 9001 quality management system
MOTOR STARTER TRANSFORMERS
Model()Motor Power(kW)Motor Power(Hp)Uk(%)No Load Current(%)On Load Current(A)No Load Losses(W)On Load Losses(W)Weight(kg)
ET3MY-400/3201 3.2 4.3 8.78 5.1 6.6 5.3 156.9 5.5
ET3MY-400/7501 7.5 10.1 5.96 4.4 15.5 11.8 227.1 12.4
ET3MY-400/9201 9.2 12.3 5.76 4 19 13.36 273 13.8
ET3MY-400/1102 11 14.8 5.59 3.4 22.7 16.28 308.7 14.9
ET3MY-400/1252 12.5 16.8 5.86 3.1 25.8 16.01 373.2 15.3
ET3MY-400/1502 15 20.1 3.2 3.2 31 20.1 373.3 18.3
ET3MY-400/1852 18.5 24.8 4.74 2.7 37.2 19.84 433 18.9
ET3MY-400/2202 22 29.5 4.58 2.6 45.4 23.75 513.8 19.7
ET3MY-400/3002 30 40.3 4.39 2 61.9 28 675.5 26
ET3MY-400/3702 37 49.7 4.15 2.1 76.3 30.56 626.4 28
ET3MY-400/4502 45 60.4 3.99 1.8 92.8 41.64 917.8 39
ET3MY-400/5502 55 73.8 3.57 1.8 113.4 49.68 1007 46
ET3MY-400/7502 75 100.7 3.48 1.4 155 60.28 1315 54
ET3MY-400/9202 92 123.5 3.09 1.3 190 70.54 1442 62.9
ET3MY-400/1103 110 147.7 3.2 7.2 214 56.2 1628 67
ET3MY-400/1203 120 161.1 3.39 8.6 233 64.59 2016 73
ET3MY-400/1323 132 177.2 3.08 2.6 256 86.9 2025 74
ET3MY-400/1473 147 197.3 2.93 2.6 286 92.96 2129 97
ET3MY-400/1603 160 214.8 2.78 1.9 343 101.8 2360 127
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ET3MY-400/3201 150 105 110 57 190 5x10
ET3MY-400/7501 180 140 135 88 215 5X10
ET3MY-400/9201 180 150 135 97 215 5X10
ET3MY-400/1102 250 134 185 80 265 10X15
ET3MY-400/1252 250 134 185 80 265 10X15
ET3MY-400/1502 250 145 185 90 265 10X15
ET3MY-400/1852 250 145 185 90 265 10X15
ET3MY-400/2202 250 155 185 100 265 10X15
ET3MY-400/3002 270 185 200 111 315 10X15
ET3MY-400/3702 300 165 224 102 320 10X15
ET3MY-400/4502 300 190 224 125 320 10X15
ET3MY-400/5502 300 205 224 142 320 10X15
ET3MY-400/7502 350 210 265 141 365 10X15
ET3MY-400/9202 350 225 265 156 365 10X15
ET3MY-400/1103 420 225 315 156 375 15X21
ET3MY-400/1203 420 225 315 156 425 15X21
ET3MY-400/1323 420 225 315 156 425 15X21
ET3MY-400/1473 420 225 315 156 425 15X21
ET3MY-400/1603 420 235 315 166 425 15X21

Catalog Form