SHUNT REACTORS

Shunt reactors are mainly used in places with long power transmission and distribution lines. Especially for supplying telecomunication stations in urban areas like radio, GSM and TV transmitters with electricity, long overland cables must be used. These cables have a capacitive characteristic at longer distances. This capacitive characteristic causes the system to become overcompensated. This results in penalties in electricity bills because of high capacitive demand.


Furthermore this capacitive characteristic causes the line voltage to increase and may damage sensetive equipment connected to it.This problem can also be observerd in industrial zones, wide campuses, solar farms etc.


The solution for this problem is loading the system inductively with shunt reactors. These reactors can be used single or three phased. They will utilize necessary inductive load for the system to stop overcompensation.

 

MAIN FEATURES

  • One of three phase, highly permeable iron core,
  • High quality copper or aluminium windings,
  • Thermal fuse protection against overheating in all phases,
  • Low losses, high efficiency,
  • Vacuum impregnated varnish to ensure silent and moisture-immune operation,
  • CE sign and compatibility with EN 61558-2-20 and suitable subclauses,
  • Manufactured under ISO 9001 quality management system

COMMON APPLICATIONS

  • Telecommunications stations in urban areas like radio, GSM and TV transmitters.
  • Places with large areas like industrial zones, wide campuses, solar farms.
  • Inductive load systems.
SHUNT REACTORS
Model()Number of PhasePower(kVAr)Voltage(V)Inductance(mH)Current(A)Weight(kg)
ERS1-230/0.1 1 0,1 230 1523 0.46 1.5
ERS1-230/0.25 1 0,25 230 672 1.1 1.95
ERS1-230/0.5 1 0,5 230 338 2.17 2.95
ERS1-230/0.75 1 0,75 230 224.5 3.26 5.2
ERS1-230/1 1 1 230 168 4.35 5.4
ERS1-230/1.2 1 1,2 230 135 5.4 6.9
ERS1-230/1.5 1 1,5 230 103 6.82 8.9
ERS1-230/2 1 2 230 77 9.1 11.9
ERS1-230/2.5 1 2,5 230 67 10.9 12.11
ERS1-230/3 1 3 230 56 13 17
ERS1-230/3.5 1 3,5 230 48 15.2 25.2
ERS1-230/5 1 5 230 33.7 21.7 21
ERS1-230/7.5 1 7,5 230 22.5 32.6 26.2
ERS1-230/10 1 10 230 16.8 43.5 29
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ERS1-230/0.1 84 77 64 64 95 5x8
ERS1-230/0.25 84 77 64 64 95 5x8
ERS1-230/0.5 96 103 84 86 105 6X9
ERS1-230/0.75 120 122 90 103 125 6x9
ERS1-230/1 120 122 90 103 125 6x9
ERS1-230/1.2 150 113 120 88 150 7x13
ERS1-230/1.5 150 153 122 126 150 7X13
ERS1-230/2 150 153 122 126 150 7X13
ERS1-230/2.5 192 161 130 137 185 6X12
ERS1-230/3 192 161 130 137 185 6X12
ERS1-230/3.5 192 189 130 165 185 6X12
ERS1-230/5 200 170 170 111 255 10X15
ERS1-230/7.5 200 205 170 143 255 10X15
ERS1-230/10 250 190 220 126 305 10X15
Model()Number of PhasePower(kVAr)Voltage(V)Inductance(mH)Current(A)Weight(kg)
ERS3-400/0.25 3 0,25 400 2037 0.36 3.4
ERS3-400/0.5 3 0,5 400 1018.6 0.722 4.6
ERS3-400/0.75 3 0,75 400 679 1.08 6.2
ERS3-400/1 3 1 400 505 1.45 6.6
ERS3-400/1.5 3 1,5 400 336 2.2 9
ERS3-400/2 3 2 400 252 2.9 11.4
ERS3-400/2.5 3 2,5 400 203 3.6 11.65
ERS3-400/3 3 3 400 170 4.35 17.4
ERS3-400/4 3 4 400
ERS3-400/5 3 5 400 102 7.2 21.5
ERS3-400/6.25 3 6,25 400 81 9.1 28
ERS3-400/7.5 3 7,5 400 67.5 10.9 29
ERS3-400/8 3 8 400 63.6 11.5 32
ERS3-400/10 3 10 400 51 14.5 37.7
ERS3-400/12.5 3 12,5 400 40 18 51.6
ERS3-400/15 3 15 400 33.6 22 52.2
ERS3-400/20 3 20 400 25.5 29 78.5
ERS3-400/25 3 25 400 20.4 36.3 92
ERS3-400/30 3 30 400 16.6 43.5 115
ERS3-400/40 3 40 400 12.75 58 124
ERS3-400/50 3 50 400 10.2 72.5 181
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ERS3-400/0.25 150 90 110 57 140 5x10
ERS3-400/0.5 150 105 110 72 140 5x10
ERS3-400/0.75 180 120 135 78 170 5x10
ERS3-400/1 180 130 135 88 170 5X10
ERS3-400/1.5 180 140 135 98 170 5X10
ERS3-400/2 240 125 185 80 225 10X15
ERS3-400/2.5 240 135 185 90 225 10X15
ERS3-400/3 240 145 185 100 225 10X15
ERS3-400/4 240 150 185 105 225 10x15
ERS3-400/5 250 155 224 102 275 10X15
ERS3-400/6.25 250 175 224 120 275 10x15
ERS3-400/7.5 250 185 224 130 305 10X15
ERS3-400/8 250 185 224 130 305 10X15
ERS3-400/10 360 190 265 126 360 10X15
ERS3-400/12.5 360 200 265 138 305 10X15
ERS3-400/15 360 203 265 141 305 10X15
ERS3-400/20 420 230 315 171 355 15X21
ERS3-400/25 420 235 315 178 355 15X21
ERS3-400/30 420 245 315 186 355 15X21
ERS3-400/40 480 255 356 193 410 15X21
ERS3-400/50 540 270 400 206 460 15X21

Sont Reaktor

Sont Reaktor

Catalog Form