HARMONIC FILTER REACTORS

Detuned Harmonic Filter Reactors, are used in series with capacitor banks in power factor correction units. By using these types of detuned reactors it is possible to avoid following negative effects on system.

  • Overcurrent during switching on the capacitor banks
  • Overload of capacitor banks because of the harmonic resonance.
  • Short lifetime on capacitors
  • Overheating of the utility transmission cables.
  • Overheating of the distribution transformer.
  • Unintended triggering of the protective devices.
  • Distortion of utility voltage waveform and problems on voltage sensitive devices
  • Interferences on data transmission systems
  • Unexplainable faults in electronic boards

Chosing the correct detuned filter reactor and capacitor value on detuned power factor correction systems is very important. To obtain optimum performance form a detuned power factor correction system following criteria must be controlled and met during the pairing of the reactors and capacitors. 

CHOOSING CORRECT HARMONIC FILTER REACTOR

  • The resonance frequency must be chosen according to harmonic analysis of the system
  • The voltage across the terminals of the capacitor will increase because of the inductive reaction of the rector. The rated voltage of the capacitors must be chosen according to the resonance frequency.
  • In detuned power factor correction systems, presence of higher voltage rated capacitors and reactors causes a difference between rated capacitor power and obtained reactive power. The obtained power must be calculated in order to avoid low compensation.
  • The reactors will genereate extensive heat due to heavy harmonic load. The cabinets must be designed to disperse this heat.
  • All Elektra harmonic filter reactors have CE sign, produced according to 61558-2-20 standards, and tested in accredited laboratory
HARMONIC FILTER REACTORS
Model()Inductance(mH)Power(kVAr)I1(A)Irms(A)Losses(W)Weight(kg)
ERH 5.67/400/2.5K 12.25 2,5 3.6 4.179 61.37 2.7
ERH 5.67/400/6.25K 4.9 6,25 9 10.48 88.24 7.2
ERH 5.67/400/10K 3.06 10 16.79 16.79 95.05 7.4
ERH 5.67/400/12.5K 2.33 12,5 19 22.09 114.18 8.1
ERH 5.67/400/20K 1.53 20 28.9 33.62 119.9 13.7
ERH 5.67/400/25K 1.22 25 36.1 42.01 146.5 15.6
ERH 5.67/400/40K 0.76 40 57.7 67.15 213.1 19.9
ERH 5.67/400/50K 0.58 50 75.9 88.34 238.2 31.5
ERH 5.67/400/75K 0.41 75 108 125.7 320.6 51.2
ERH 5.67/400/100K 0.31 100 144 167.6 431 52.2
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ERH 5.67/400/2.5K 120 105 90 62 130 5X10
ERH 5.67/400/6.25K 180 120 135 68 170 5X10
ERH 5.67/400/10K 180 130 135 78 155 5X10
ERH 5.67/400/12.5K 180 140 135 88 155 5X10
ERH 5.67/400/20K 250 138 185 79 205 10X15
ERH 5.67/400/25K 250 148 185 89 205 10X15
ERH 5.67/400/40K 250 163 185 104 205 10X15
ERH 5.67/400/50K 270 180 200 121 245 10X15
ERH 5.67/400/75K 360 190 265 126 305 10X15
ERH 5.67/400/100K 360 190 265 126 305 10X15
Model()Inductance(mH)Power(kVAr)I1(A)Irms(A)Losses(W)Weight(kg)
ERH 7/400/2.5K 15.3 2,5 3.6 3.8 42.86 2.4
ERH 7/400/6.25K 6.13 6,25 9 9.51 70.12 4.7
ERH 7/400/10K 3.84 10 14.4 15.21 56.02 8
ERH 7/400/12.5K 3.07 12,5 18.1 19.11 80.02 9.3
ERH 7/400/20K 1.92 20 29 30.63 101.95 12.8
ERH 7/400/25K 1.53 25 36.1 38.12 125.21 13.4
ERH 7/400/40K 0.95 40 57.7 60.94 172.7 18.1
ERH 7/400/50K 0.76 50 72.2 76.26 221.8 21
ERH 7/400/75K 0.51 75 108 114.1 289.2 27.6
ERH 7/400/100K 0.38 100 145 153 353.8 42.4
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ERH 7/400/2.5K 120 95 90 52 130 5X10
ERH 7/400/6.25K 150 95 110 56 160 5X10
ERH 7/400/10K 180 140 135 88 155 5X10
ERH 7/400/12.5K 180 149 135 97 155 5X10
ERH 7/400/20K 250 138 185 79 205 10X15
ERH 7/400/25K 250 138 185 79 205 10X15
ERH 7/400/40K 250 159 185 99 205 10X15
ERH 7/400/50K 270 165 200 106 245 10X15
ERH 7/400/75K 300 175 224 112 255 10X15
ERH 7/400/100K 360 190 265 126 305 10X15
Model()Inductance(mH)Power(kVAr)I1(A)Irms(A)Losses(W)Weight(kg)
ERH 14/400/2.5K 2,5 3.6 3.63 55.96 3.9
ERH 14/400/6.25K 13.3 6,25 9 9.06 70.56 8.9
ERH 14/400/10K 8.3 10 14.4 14.49 94.75 10.2
ERH 14/400/12.5K 6.63 12,5 18 18.11 118.2 12.6
ERH 14/400/20K 4.15 20 28.9 29.08 168.74 16.1
ERH 14/400/25K 3.32 25 36.1 36.32 144.5 19.2
ERH 14/400/40K 2.07 40 57.7 58.06 192.1 33.8
ERH 14/400/50K 1.66 50 72.2 72.65 283 42.5
ERH 14/400/75K 1.11 75 109 109.6 334 55.5
ERH 14/400/100K 0.83 100 144 144.9 425.3 67.9
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ERH 14/400/2.5K 120 105 90 62 130 5X10
ERH 14/400/6.25K 180 130 135 78 205 5X10
ERH 14/400/10K 180 149 135 97 155 5X10
ERH 14/400/12.5K 250 138 185 79 205 10X15
ERH 14/400/20K 250 148 185 89 205 10X15
ERH 14/400/25K 250 163 185 104 205 10X15
ERH 14/400/40K 300 180 224 117 255 10X15
ERH 14/400/50K 300 185 224 123 255 10X15
ERH 14/400/75K 360 190 265 126 305 10X15
ERH 14/400/100K 360 220 265 156 305 10X15

Catalog Form