CONTROL TRANSFORMERS

 

Control transformers are widely used in industrial applications such as electrical panels or PLC power supplies.
Input and output voltages may vary up to 1000V and they possibily include voltage taps or shield windings.Power ratings of these transformers go up to 10kVA. The electrical connection is done via terminal blocks and special mounting for DIN rails is available on request 

MAIN FEATURES

 Elektra's control transformers are used in various countries and industries accross the world. To mention a few:

  • Highly permeable iron core
  • High quality copper or aluminium windings
  • Class 1 transformer
  • Excellent voltage regulation
  • High short time power
  • Vacuum impregnated varnish to ensure silent and moisture-immune operation
  • CE sign and compatibility with EN 60076, EN 61558 and suitable subclauses
  • Manufactured under ISO 9001 quality management system

 

Generally speaking Elektra control transformers are being used in all industries that uses electrical power.

INDUSTRIAL APPLICATIONS

Elektra’s control transformers are used in various countries and industries across the world. To mention a few:

  • Lighting,
  • Electric Automation,
  • Steel,
  • Machinery,
  • Robotics,
  • Ship Construction,
  • Elevator,
  • Lifting Industr
CONTROL TRANSFORMERS
Model()Primary Input(V)Power(kVA)Secondary Input(V)Efficiency(%)UK(%)Weight(kg)
ETC 0025 230/24 230 25 24 81 13 1
ETC 0040 230/24 230 40 24 82.14 9.59 1.3
ETC 0050 230/24 230 50 24 81 9.33 1.5
ETC 0075 230/24 230 75 24 85.27 7.48 1.7
ETC 0100 230/24 230 100 24 85.13 7.44 1.9
ETC 0160 230/24 230 160 24 85.14 7.36 2.4
ETC 0200 230/24 230 200 24 85.8 7.63 3
ETC 0250 230/24 230 250 24 87.7 6.14 3.4
ETC 0320 230/24 230 320 24 88.6 5.85 4.5
ETC 0400 230/24 230 400 24 89.85 4.93 5.3
ETC 0500 230/24 230 500 24 90.43 4.28 6.7
ETC 0630 230/24 230 630 24 90.48 4.54 7.9
ETC 0800 230/24 230 800 24 91.99 3.41 10.3
ETC 1000 230/24 230 1000 24 92.48 3.26 14.4
ETC 1300 230/24 230 1300 24 92.57 2.48 21
ETC 1600 230/24 230 1600 24 93.25 2.4 24.2
ETC 2000 230/24 230 2000 24 93.84 2.29 26.8
ETC 2500 230/24 230 2500 24 94.85 1.98 28.5
ETC 0025 400/230 400 25 230 78.74 10.7 1
ETC 0040 400/230 400 40 230 79.72 9.66 1.3
ETC 0050 400/230 400 50 230 81.62 8.89 1.5
ETC 0075 400/230 400 75 230 84.9 7.79 1.7
ETC 0100 400/230 400 100 230 84.22 8.03 1.9
ETC 0160 400/230 400 160 230 84.05 8.11 2.4
ETC 0200 400/230 400 200 230 86.25 7.2 3
ETC 0250 400/230 400 250 230 87.92 5.8 3.4
ETC 0320 400/230 400 320 230 87.89 5.42 4.5
ETC 0400 400/230 400 400 230 89.02 5.46 5.3
ETC 0500 400/230 400 500 230 90.18 4.67 6.7
ETC 0630 400/230 400 630 230 90.65 4.43 7.9
ETC 0800 400/230 400 800 230 91.79 3.61 10.3
ETC 1000 400/230 400 1000 230 92.37 3.11 14.4
ETC 1300 400/230 400 1300 230 92.47 2.96 21.5
ETC 1600 400/230 400 1600 230 93.48 2.61 24.2
ETC 2000 400/230 400 2000 230 94.16 2.23 26.8
ETC 2500 400/230 400 2500 230 94.26 2.42 28.5
Model() A(mm) B(mm) C(mm) D(mm) H(mm) F(mm)
ETC 0025 230/24 66 79 50 65 80 5x8
ETC 0040 230/24 66 79 50 65 80 5x8
ETC 0050 230/24 84 77 64 64 95 5x8
ETC 0075 230/24 84 77 64 64 95 5x8
ETC 0100 230/24 84 77 64 64 95 5x8
ETC 0160 230/24 96 90 84 74 105 6X9
ETC 0200 230/24 96 90 84 74 105 6X9
ETC 0250 230/24 96 103 84 86 105 6X9
ETC 0320 230/24 120 122 90 103 125 6X9
ETC 0400 230/24 120 122 90 103 125 6X9
ETC 0500 230/24 120 122 90 103 125 6X9
ETC 0630 230/24 150 114 122 90 150 7X13
ETC 0800 230/24 150 130 122 105 150 7X13
ETC 1000 230/24 150 153 122 130 150 7X13
ETC 1300 230/24 192 143 130 117 185 7X13
ETC 1600 230/24 192 155 130 129 185 7X13
ETC 2000 230/24 192 177 130 151 185 7X13
ETC 2500 230/24 192 198 130 172 185 7X13
ETC 0025 400/230 66 79 50 65 80 5x8
ETC 0040 400/230 66 79 50 65 80 5x8
ETC 0050 400/230 84 77 64 64 95 5x8
ETC 0075 400/230 84 77 64 64 95 5x8
ETC 0100 400/230 84 77 64 64 95 5x8
ETC 0160 400/230 96 90 84 74 105 6X9
ETC 0200 400/230 96 90 84 74 105 6X9
ETC 0250 400/230 96 103 84 86 105 6X9
ETC 0320 400/230 120 122 90 103 125 6X9
ETC 0400 400/230 120 122 90 103 125 6X9
ETC 0500 400/230 120 122 90 103 125 6X9
ETC 0630 400/230 150 114 122 90 150 7X13
ETC 0800 400/230 150 130 122 105 150 7X13
ETC 1000 400/230 150 153 122 130 150 7X13
ETC 1300 400/230 192 143 130 117 185 7X13
ETC 1600 400/230 192 155 130 129 185 7X13
ETC 2000 400/230 192 177 130 151 185 7X13
ETC 2500 400/230 192 193 130 167 185 7X13

Catalog Form