ISOLATION TRANSFORMERS

Isolation Transformers are designed to be used on one or three phase systems where galvanic isolation and voltage step-up or step-down required.
Input and output voltages may vary up to 5000V and they possibily include voltage taps or shield windings. Power ratings of these transformers go up to 1600kVA.
The electrical connection is done via terminal blocks or bars. Any vectoral connection type is available on request.

MAIN FEATURES

  • Highly permeable iron core
  • High quality copper or aluminium windings
  • Class 1 transformer
  • Excellent Insulation
  • Low losses, high efficiency
  • Vacuum impregnated varnish to ensure silent and moisture-immune operation
  • CE sign and compatibility with EN 60076, EN 61558 and suitable subclauses
  • Manufactured under ISO 9001 quality management system

 

INDUSTRIAL APPLICATIONS

Elektra’s isolation transformers are used in various countries and industries accross the world. To mention a few:

  • Lighting
  • Electric Automation
  • Steel
  • Machinery
  • Robotics
  • Ship Construction
  • Elevator
  • Lifting Industry
ISOLATION TRANSFORMERS
Model()No Load Current(%)Power(kVA)No Load Loss(W)Load Loss(W)Regulation(%)Short Circuit Voltage(%)Efficiency(%)Weight(kg)
ET2U 4001 4.5 4 51 261 6.48 4.61 92.74 28
ET2U 5001 4.2 5 58 273 5.5 4.01 93.7 32
ET2U 6301 4.2 6,3 72 315 5.01 3.78 94.2 37
ET2U 1002 3.7 10 91 428 4.35 3.49 94.96 50
ET2U 1602 3.4 16 134 602 3.9 3.47 95.55 72
ET2U 2002 3 20 168 708 3.67 3.1 95.72 100
ET2U 2502 3.6 25 192 919 3.83 3.2 95.65 110
ET2U 3152 5 31,5 231 1055 3.46 3.1 96.05 120
ET2U 5002 3.9 50 322 1363 2.81 2.8 96.7 170
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ET2U 4001 250 200 220 133 360 10x15
ET2U 5001 250 200 220 133 360 10x15
ET2U 6301 250 216 220 149 360 10x15
ET2U 1002 280 226 175 171 410 10x22
ET2U 1602 320 251 205 193 470 10x15
ET2U 2002 320 309 205 223 410 10x15
ET2U 2502 360 296 235 206 460 10x15
ET2U 3152 360 326 235 223 460 10x15
ET2U 5002 400 356 280 253 510 10x15
Model()No Load Current(%)Power(kVA)No Load Loss(W)Load Loss(W)Regulation(%)Short Circuit Voltage(%)Efficiency(%)Weight(kg)
ET3U 4001 6.1 4 65 325 7.98 5.46 91.15 37
ET3U 5001 5.5 5 76 346 6.93 4.8 92.12 42
ET3U 6301 4.2 6,3 79 395 6.22 4.5 93 47
ET3U 8001 4.2 8 101 450 5.6 4 93.53 60
ET3U 1002 4.1 10 116 534 5.3 3.93 93.9 64
ET3U 1602 3.7 16 168 685 4.3 3.39 94.88 100
ET3U 2002 3.5 20 203 771 3.86 3.08 95.33 120
ET3U 2502 3.8 25 265 955 3.94 3.19 95.3 150
ET3U 3152 3.3 31,5 293 1104 3.63 2.99 95.68 165
ET3U 4002 3.2 40 324 1430 3.6 3.18 95.7 180
ET3U 5002 2.7 50 388 1446 2.98 2.73 96.4 220
ET3U 6302 2.5 63 462 1685 2.83 2.65 96.59 275
ET3U 8002 2.5 80 568 1947 2.47 2.55 96.96 325
ET3U 1003 2.2 100 667 2132 2.2 2.51 97.25 395
ET3U 1253 2.2 125 807 2215 1.86 2.3 97.58 420
ET3U 1603 1.8 160 882 3004 1.9 2.65 97.63 540
ET3U 2003 1.68 200 1013 3650 1.7 2.95 97.68 630
ET3U 2503 1.8 250 1386 3705 1.48 2.26 98.02 820
ET3U 3003 1.74 300 1514 3778 1.3 2.35 98.2 915
ET3U 4003 1.6 400 1718 7465 1.97 4.44 98.2 1150
ET3U 5003 0.56 500 1227 9229 2.03 4.8 97.86 1250
ET3U 6303 2 630 1687 12080 1.34 3.57 98.4 1500
Model() A(mm) B(mm) C(mm) D(mm) E(mm) H(mm) F(mm)
ET3U 4001 290 192 224 128 310 10x15
ET3U 5001 290 208 224 144 310 10x15
ET3U 6301 360 200 265 133 360 10x15
ET3U 8001 360 223 265 156 360 10x15
ET3U 1002 420 211 315 156 410 15x21
ET3U 1602 480 234 356 176 470 15x21
ET3U 2002 480 251 395 193 470 15x21
ET3U 2502 480 276 395 218 470 15x21
ET3U 3152 480 291 395 233 470 15x21
ET3U 4002 540 271 400 213 520 15x21
ET3U 5002 540 358 400 243 460 15x21
ET3U 6302 600 368 470 253 510 15x21
ET3U 8002 600 393 470 278 510 15x21
ET3U 1003 720 374 600 253 610 15x21
ET3U 1253 720 404 600 283 610 15x21
ET3U 1603 720 424 600 303 610 15x21
ET3U 2003 900 392 600 253 760 15x21
ET3U 2503 900 442 600 303 760 15x21
ET3U 3003 900 492 600 323 760 15x21
ET3U 4003 1030 555 600 373 760 15x21
ET3U 5003 1030 555 600 373 760 15x21
ET3U 6303 1030 635 600 453 760 15x21

Catalog Form